136 pulls and 0 Skadi in sight. Not even any ☆5 servants. I did get 4 ☆4s – Nursery Rhyme, Heracles, Vlad lancer, and Fionn.
My current overall stats on 1503 pulls:
Type | Rarity | Total | Percentage (difference to base) |
Servant | ☆5 | 16 | 1.06% (+0.06%) |
Servant | ☆4 | 40 | 2.66% (-0.34%) |
Servant | ☆3 | 654 | 43.51% (+3.51%) |
CE | ☆5 | 59 | 3.93% (-0.07%) |
CE | ☆4 | 243 | 16.17% (+4.17%) |
CE | ☆3 | 491 | 32.67% (-7.33%) |
The numbers seem quite different to the promised rate…
Update: I missed some single pulls whoops. I guess it’ll be a while until I get another ☆5 servants…
Update 2019-11-23: I missed two GSSR not excluded correctly so the actual number is a bit worse than the table above indicates.